ACCOUNT TYPE : DAMS CURRENT ACCOUNT*INTRST
PROPRIETOR : JULIUS ONYEKA EPHI
ACCOUNT NUMBER : 73507146          
SORT CODE : 08-61-19
BANKING REFERENCE : HCCU2017 EKAP
CONTACT :                        orabest2003@yahoo.co.uk


DEAR BENEFICIARIES OF THE HC CREDIT UNION
PLEASE DO NOT FORGET TO CLEAR YOUR BROWSER HISTORY AFTER CHECKING YOUR BALANCE.

                    


 

               
% Rate CODE RATE OF GROWTH
%
QUALIFY

CREDIT

DEBIT DUE RELEASE TOTAL
£
#HCCU CURRENT ACCOUNT              
 *Int 800.00

 \/ 2.6

12.09.19 + 20.8   12.10.19 20.8
 *Int 200.00 /\ 4.7 29.09.19 + 9.4   29.10.19 30.2
 *Int 200.00

\/ 2.4

10.10.19 + 4.8   10.11.19 35
 *Int 800.00 \/ 2.4 12.10.19 + 19.2   12.11.19 54.2
 *Int 200.00

 /\ 2.7

29.10.19 + 5.4   29.11.19 59.6
 *Int 200.00

 /\  2.7

10.11.19 + 5.4   10.12.19 65
 *Int 800.00

 /\  2.7

12.11.19 + 21.6   12.12.19 86.6
 *Int 200.00

 /\  2.7

29.11.19 + 5.4   29.12.19 92.0
 *Int 200.00

 /\  2.7

10.12.19 + 5.4   10.01.19 97.4
 *Int 800.00 \/ 2.4 12.12.19 +19.2   12.01.20 116.6
 *Int 200.00 \/ 2.4 29.12.19 + 4.80   29.01.20 121.4
 *Int 200.00 \/ 2.4 10.12.19 + 4.80   10.02.19 126.20
               
               
               
               
Comedy Show X4 / % Ticketing  29.02.20 + 94.85   29.02.20 221.05
Comedy Show X2 / % Ticketing 29.02.20 + 28.83   29.02.20 249.88
= = = = = = = = = = = = = = / = = = = = = = = = / / / = = = = /
 *Int 800.00 /\ 4.6 12.01.20 + 36.80   12.02.20 286.68
 *Int 200.00 /\ 4.6 29.01.20 + 9.20   29.02.20 295.88
 *Int 200.00 /\ 4.6 10.01.20 + 9.20   10.02.20 305.80
 *Int 800.00 /\ 4.1 12.02.20 + 32.80   12.03.20 337.88
 *Int 200.00 \/ 2.4 29.02.20 + 4.80   29.03.20 342.48
 *Int 200.00 \/ 2.4 10.02.20 + 4.80   10.03.20 347.48
 *Int 800.00 \/ 2.4 12.03.20 + 19.2   12.04.20 366.68
 *Int 200.00 \/ 2.4 29.03.20 + 4.80   29.04.20 371.43
 *Int 200.00 \/ 2.4 10.03.20 + 4.80   10.04.20 371.48
 *Int 800.00 /\ 16.2 12.04.20 + 145.60   12.05.20 517.08
 *Int 200.00 /\ 16.2 29.04.20 + 32.40   29.05.20 549.48
 *Int 200.00 /\ 16.2 10.04.20 + 32.40   10.05.20 581.88
*Int 800.00 \/1 4.27 12.05.20 + 114.16   12.06.20 696.04
*Int 200.00 \/ 14.27 29.05.20 + 28.54   29.06.20 724.58
*Int 200.00 \/ 14.27 10.05.20 + 28.54   10.06.20 753.12
 *Int Vendor % 01.04.20 + 1,280   Cash Advance 1,651.48
*Int Vendor % 04.04.20    - 750.00 Cash Advance 901.48
 *Int Vendor % 06.04.20    - 401.00 Cash Advance 500.48
*Int Vendor % 06.04.20    - 129.00 Cash Advance 371.48
*Int Vendor % 26.04.20 + 850.00   29.04.20 1,431.88
*Int 50.00 16 01.05.20 + 8.00   01.06.20 1,439.88
*Int 50.00 16 04.05.20 + 8.00   04.06.20 1,447.88
  Vendor % 02.06.20 + 846.00   02.06.20 2,293.88
  #HCCU17-EKAP % 20.06.20   1,200.00 20.06.20 1,208.04
  #HCCU17-EKAP % 20.06.20   200.00 20.06.20 1,008.04
*Int*Int 800.00 /\ 16.2 12.06.20 /   12.07.20 /
  #HCCU17-EKAP % 29.06.20   600.00   1,008.04
*Int 200.00 /\16.2 29.06.20 32.40   29.07.20 465.09
*Int 200.00 /\ 16.2 10.06.20 32.40   10.07.20 529.89
*Int 50.00 /\ 16.2 01.06.20 8.00   01.07.20 537.89
*Int 50.00 /\ 16.2 04.06.20 8.20   04.07.20 8.20
  Vendor % 02.06.20 875.00   02.06.20 875.00
  Vendor % 02.08.20 1,216.00   02.08.20 1,216.00
*Int 800.00 /\ 16.2 12.07.20 129.60   12.08.20 129.60
*Int 200.00 /\ 16.2 29.07.20 32.40   29.08.20 32.40
*Int 200.00 /\ 16.2 10.07.20 32.40   10.08.20 32.40
*Int 50.00 /\ 18.2 04.07.20 9.20   04.08.20 9.20
*Int 50.00 /\ 18.2 04.07.20 9.20   04.08.20 9.20
*Int 800.00 10.26 12.08.20 82.80   12.09.20 82.80
  Vendor % 02.09.20 1,240.00   02.09.20 1,240.00
  Debit   Debit   3,300.00   3,300.00
*Int 800.00 \/ 10.26 12.09.20 82.80   12.10.20 82.80
*Int 200.00 \/ 10.26 29.08.20 20.52   29.09.20 20.52
*Int 200.00 \/ 10.26 10.08.20 20.52   10.09.20 20.52
*Int 50.00 \/ 10.26 04.08.20 5.13   04.09.20 5.13
*Int 50.00 \/ 10.26 04.08.20 5.13   04.09.20 5.13
*Int 500.00 \/ 10.26 17.10.20 51.00   17.11.20 51.00
*Int 800.00 \/ 10.26 12.10.20 82.08   12.11.20 82.08
*Int 200.00 \/ 10.26 29.09.20 20.52   29.10.20 20.52
*Int 200.00 \/ 10.26  10.09.20 20.52   10.10.20 20.52
*Int 50.00 \/ 10.26 04.09.20 5.13   04.10.20 5.13
*Int 50.00 \/ 10.26 04.09.20 5.13   04.10.20 5.13
*Int 300.00 \/ 10.26 17.10.20 30.78   17.11.20 30.78
*Int 1000.00 \/ 10.26 17.10.20 102.60   17.11.20 100.26
  Vendor % 02.10.20 853.00   02.10.20 853.00
*Int 200.00 \/ 10.26 10.10.20 20.52   10.11.20 20.52
*Int 200.00 \/ 10.26 04.10.20 20.52   04.11.20 20.52
*Int 50.00 \/ 10.26 04.10.20 5.13   04.11.20 5.13
*Int 50.00 \/ 10.26 04.10.20 5.13   04.11.20 5.13
  Vendor % 02.11.20 1,200.00   02.11.20 1,200.00
*Int 200.00 /\ 14.02 10.11.20 28.04   10.12.20 28.04
*Int 200.00  /\ 14.02 04.11.20 28.04   04.12.20 28.04
*Int 300.00 /\ 14.02 04.11.20 42.06   04.12.20 42.06
*Int 50.00 /\ 14.02 04.11.20 7.01   04.12.20 7.01
*Int 1000.00 /\ 14.02 17.11.20 140.16   17.12.20 140.16
*Int 50.00 /\ 14.02 04.12.20 7.20   04.11.20 7.20
*Int 800.00 /\ 14.02 12.11.20 112.16   12.12.20 112.16
*Int 500.00 /\ 14.02 17.11.20 70.01   17.12.20 70.01
*Int Vendor % 03.12.20 1,420.00   03.12.20 1,420.00
*Int 200.00 /\  16 10.12.20 32.00   10.01.20 32.00
*Int 200.00 /\  16 04.12.20 32.00   04.01.20 32.00
*Int 300.00 /\  16 04.12.20 48.00   04.01.20 48.00
*Int 50.00 /\  16 04.12.20 8.00   04.01.20 8.00
*Int 800.00 /\  16 12.12.20 128.00   12.01.20 128.00
*Int 50.00 /\  16 04.12.20 8.00   04.01.20 8.00
  Debit   17.12.20   2,000.00 17.12.20 2,000.00
*Int 50.00 /\  16 23.01.20 8.00   23.02.20 8.00
*Int 40.00 /\  16 23.01.20 6.40   23.02.20 6.40
  Vendor % 06.01.2021 850.00   06.01.2021 850.00
*Int 200.00 / 10.01.20 32.00   10.02.20 32.00
*Int 200.00 / 04.01.20 32.00   04.02.20 32.00
*Int 300.00 / 04.01.20 48.00   04.02.20 48.00
*Int 50.00 / 04.01.20 8.00   04.02.20 8.00
*Int 800.00 / 12.01.20 120.00   12.02.20 120.00
*Int 50.00 / 04.01.20 8.00   04.02.20 8.00
  Vendor % 04.02.2021 820.00   04.02.2021 820.00
  Debit   16.01.2021   3,000.00 16.01.2021 3,000.00
*Int 200.00 /\  16.01 10.02.20 32.00   10.03.20 32.00
*Int 200.00 /\  16.01 04.02.20 32.00   04.03.20 32.00
*Int 300.00 /\  16.01 04.02.20 48.00   04.03.20 48.00
*Int 50.00 /\  16.01 04.02.20 8.00   04.03.20 8.00
  Vendor   02.03.2021 840.00   02.03.2021 840.00
*Int 50.00 /\  16 04.03.20 8.00   04.04.20 /
               
 

 
           
 

 
           
    £4,000.00  BALANCE   G/R   DB/R £4,256.78 GBP

                                                         HOME                                Statement                     1       

 



The Hart Culture Credit Union or "HC-Credit Union" or "HC-CU" is registered to HART CULTURE CI.C.  -
HART CULTURE CI.C. is a Community Interest Company Registered in the UK & Wales - 07297046
Tate & Lyle PLC, Thames Refinery, Factory Road, Silvertown, London E16 2EW 
Email: hccuaplication@hart-culture.co.uk
 |  Web: www.hc-creditunion.com


HC Credit Union current accounts and services are offered subject to status. Available only to personal customers aged 18 or over who are resident in the UK. We subscribe to The Lending Code
 


(C) HC Credit Union

 

 

 

10.2610.26